Monthly Complaints Data

Sr. No. Year Carried forward from Previous Year Received during the year Resolved during the year Pending at the end of the year
1 2017-18 0 0 0 0
2 2018-19 0 0 0 0
3 2019-20 0 0 0 0
4 2020-21 0 0 0 0
5 2021-22 0 0 0 0
6 2022-23 0 0 0 0
7 2023-24 0 0 0 0
8 2024-25 0 0 0 0
9 2025-26 0 0 0 0
Grand Total 0 0 0 0


Sr. No. Month Carried Forward from Previous month Received Resolved Pending
1 Mar-22 0 0 0 0
2 Apr-22 0 0 0 0
3 May-22 0 0 0 0
4 Jun-22 0 0 0 0
5 Jul-22 0 0 0 0
6 Aug-22 0 0 0 0
7 Sep-22 0 0 0 0
8 Oct-22 0 0 0 0
9 Nov-22 0 0 0 0
10 Dec-22 0 0 0 0
11 Jan-23 0 0 0 0
12 Feb-23 0 0 0 0
13 Mar-23 0 0 0 0
14 Apr-23 0 0 0 0
15 May-23 0 0 0 0
16 Jun-23 0 0 0 0
17 Jul-23 0 0 0 0
18 Aug-23 0 0 0 0
19 Sep-23 0 0 0 0
20 Oct-23 0 0 0 0
21 Nov-23 0 0 0 0
22 Dec-23 0 0 0 0
23 Jan-24 0 0 0 0
24 Feb-24 0 0 0 0
25 Mar-24 0 0 0 0
26 Apr-24 0 0 0 0
27 May-24 0 0 0 0
28 Jun-24 0 0 0 0
29 Jul-24 0 0 0 0
30 Aug-24 0 0 0 0
31 Sep-24 0 0 0 0
32 Oct-24 0 0 0 0
33 Nov-24 0 0 0 0
34 Dec-24 0 0 0 0
35 Jan-25 0 0 0 0
36 Feb-25 0 0 0 0
37 Mar-25 0 0 0 0
38 Apr-25 0 0 0 0
39 May-25 0 0 0 0
40 Jun-25 0 0 0 0
41 Jul-25 0 0 0 0
42 Aug-25 0 0 0 0
43 Sep-25 0 0 0 0
44 Oct-25 0 0 0 0
45 Nov-25 0 0 0 0
46 Dec-25 0 0 0 0
47 Jan-26 0 0 0 0
Grand Total 0 0 0 0

The data shown here is as per SEBI prescribed format.

 

Sr. No. Year Carried forward from Previous Year Received during the year Resolved during the year Pending at the end of the year
1 2017-18 0 0 0 0
2 2018-19 0 0 0 0
3 2019-20 0 0 0 0
4 2020-21 0 0 0 0
5 2021-22 0 0 0 0
6 2022-23 0 0 0 0
7 2023-24 0 0 0 0
8 2024-25 0 0 0 0
9 2025-26 0 0 0 0
Grand Total 0 0 0 0

The data shown here is as per SEBI prescribed format.